Platform subscription + prepaid message wallet. Pay only for what you use.
Access all features: inbox, campaigns, automations, CRM, bookings, analytics.
Prepaid credits for sending messages via WhatsApp Business API.
Ideal for small businesses
For growing businesses
For large operations
Prices in USD. Local currency shown automatically.
App-ening uses a simple prepaid wallet for WhatsApp conversation charges.
Top up via credit card or local payment. Minimum $5.
Each conversation debits your wallet at all-inclusive rates.
Real-time balance tracking. Low balance alerts. Auto-top-up available.
Your wallet is maintained in USD. All-inclusive rates mean Meta's conversation fees are covered — you never receive a separate bill from Meta or WhatsApp.
Estimate your monthly cost based on plan and message volume.
Message costs are approximate (~$0.05/conversation average). Actual rates vary by conversation type and country.
WhatsApp charges per 24-hour conversation window. Rates vary by type and country.
Customer-initiated conversations. 1,000 free per month. Ideal for support and enquiries.
Order updates, appointment reminders, shipping notifications. Lower cost. Essential for customer experience.
OTP and verification codes. Lowest cost category. Used for login and identity verification.
Promotional messages, offers, product recommendations. Highest cost per conversation. Best ROI due to 98% open rate.
WhatsApp gives every business 1,000 free service conversations per month. Here is how to make the most of them.
| Free $0 |
Starter $29 |
Pro $99 |
Business $470 |
Enterprise Contact Us |
|
|---|---|---|---|---|---|
| Limits & Quotas | |||||
| Contacts | 100 | 1,000 | 5,000 | Unlimited | Unlimited |
| Team Members | 1 | 3 | 10 | 25 | Unlimited |
| Custom Fields | 5 | 20 | 50 | Unlimited | Unlimited |
| Contact Segments | 2 | 10 | 50 | Unlimited | Unlimited |
| Campaigns & Automation | |||||
| Broadcast Campaigns | 2/mo | 10/mo | Unlimited | Unlimited | Unlimited |
| Drip Sequences | ✗ | 3 | 20 | Unlimited | Unlimited |
| Journey Builder | 1 | 5 | 20 | Unlimited | Unlimited |
| Automation Rules | 2 | 10 | 50 | Unlimited | Unlimited |
| Template Capabilities | |||||
| Template Library | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Templates | 5 | 25 | Unlimited | Unlimited | Unlimited |
| Template Analytics | ✗ | Basic | ✓ | ✓ | ✓ |
| Analytics | |||||
| Message Analytics | Basic | Basic | Advanced | Advanced | Custom |
| Campaign ROAS | ✗ | ✗ | ✓ | ✓ | ✓ |
| Export Reports | ✗ | ✓ | ✓ | ✓ | ✓ |
| Team & Inbox | |||||
| Team Inbox | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Assignment | ✗ | ✓ | ✓ | ✓ | ✓ |
| Internal Notes | ✗ | ✓ | ✓ | ✓ | ✓ |
| Quick Replies | 5 | 25 | Unlimited | Unlimited | Unlimited |
| Appointments & AI | |||||
| Booking Page | ✗ | ✓ | ✓ | ✓ | ✓ |
| Google Calendar Sync | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Auto-Responder | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Copilot | ✗ | ✗ | ✓ | ✓ | ✓ |
| Commerce | |||||
| Payment Links | ✗ | ✓ | ✓ | ✓ | ✓ |
| Product Catalog | ✗ | ✗ | ✓ | ✓ | ✓ |
| CRM Pipeline | ✗ | ✓ | ✓ | ✓ | ✓ |
| Integrations | |||||
| Google Sheets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shopify | ✗ | ✗ | ✓ | ✓ | ✓ |
| Zapier | ✗ | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✗ | ✗ | ✓ | ✓ | ✓ |
| REST API | ✗ | ✗ | ✓ | ✓ | ✓ |
| SLA | ✗ | ✗ | ✗ | 99.9% | 99.99% |
| Support | Community | Priority | Dedicated | Dedicated | |
Yes! We accept M-Pesa, card, bank transfer.
Yes, 14 days free with access to all features. No credit card required.
Yes, no penalties. Your data is available for export for 30 days.
Meta provides 1,000 free service conversations per month when the customer initiates contact.